The following are the county motor vehicle crash statistics for counties in Southern Illinois. If you need an attorney, click here.
2019 – Auto Accident Data
County | Total Crashes | Fatal Crashes | Injury Crashes |
Bond | 305 | 2 | 55 |
Clay | 285 | 2 | 62 |
Clinton | 622 | 2 | 115 |
Coles | 946 | 2 | 195 |
Crawford | 488 | 1 | 63 |
Edwards | 132 | 0 | 17 |
Effingham | 1,239 | 11 | 211 |
Fayette | 552 | 3 | 98 |
Franklin | 857 | 8 | 180 |
Gallatin | 84 | 3 | 16 |
Hamilton | 176 | 1 | 36 |
Jackson | 1,339 | 10 | 283 |
Jefferson | 1,065 | 7 | 233 |
Jersey | 525 | 7 | 93 |
Johnson | 259 | 0 | 49 |
Lawrence | 230 | 2 | 40 |
Madison | 5,846 | 35 | 1,354 |
Marion | 942 | 7 | 155 |
Massac | 313 | 2 | 70 |
Montgomery | 542 | 8 | 96 |
Perry | 470 | 4 | 98 |
Pope | 93 | 1 | 14 |
Pulaski | 92 | 1 | 27 |
Randolph | 606 | 2 | 124 |
Richland | 319 | 1 | 77 |
Saline | 476 | 3 | 103 |
Shelby | 543 | 7 | 93 |
St. Clair | 6,258 | 25 | 1,645 |
Union | 377 | 3 | 66 |
Wabash | 161 | 1 | 30 |
Washington | 447 | 4 | 78 |
Wayne | 393 | 1 | 53 |
White | 375 | 3 | 49 |
Williamson | 1,414 | 7 | 328 |
2018 – Auto Accident Data
County | Crashes | Fatal Crashes | Injury Crashes |
Bond | 328 | 3 | 64 |
Clay | 208 | 2 | 38 |
Clinton | 610 | 5 | 119 |
Coles | 895 | 7 | 212 |
Crawford | 514 | 5 | 62 |
Edwards | 119 | 0 | 13 |
Effingham | 1,100 | 3 | 198 |
Fayette | 487 | 8 | 83 |
Franklin | 902 | 6 | 174 |
Gallatin | 112 | 1 | 15 |
Hamilton | 145 | 0 | 33 |
Jackson | 1,310 | 9 | 296 |
Jefferson | 1,036 | 5 | 221 |
Jersey | 477 | 0 | 113 |
Johnson | 280 | 5 | 53 |
Lawrence | 293 | 1 | 58 |
Madison | 5,681 | 31 | 1,379 |
Marion | 941 | 7 | 178 |
Massac | 324 | 3 | 83 |
Montgomery | 533 | 8 | 113 |
Perry | 435 | 4 | 98 |
Pope | 84 | 1 | 15 |
Pulaski | 101 | 2 | 23 |
Randolph | 644 | 3 | 126 |
Richland | 301 | 0 | 675 |
Saline | 524 | 5 | 123 |
Shelby | 507 | 5 | 97 |
St. Clair | 6,275 | 30 | 1,660 |
Union | 392 | 5 | 73 |
Wabash | 142 | 0 | 31 |
Washington | 440 | 6 | 82 |
Wayne | 388 | 5 | 64 |
White | 370 | 2 | 67 |
Williamson | 1,658 | 14 | 355 |
2017 – Auto Accident Data
County | Crashes | Fatal Crashes | Injury Crashes |
Bond | 231 | 4 | 57 |
Clay | 218 | 2 | 48 |
Clinton | 536 | 5 | 126 |
Coles | 865 | 11 | 180 |
Crawford | 434 | 3 | 73 |
Edwards | 125 | 0 | 19 |
Effingham | 1,009 | 1 | 175 |
Fayette | 452 | 3 | 86 |
Franklin | 882 | 4 | 207 |
Gallatin | 88 | 0 | 20 |
Hamilton | 152 | 0 | 41 |
Jackson | 1,312 | 12 | 314 |
Jefferson | 997 | 10 | 223 |
Jersey | 485 | 3 | 126 |
Johnson | 260 | 2 | 48 |
Lawrence | 304 | 4 | 60 |
Madison | 5,688 | 41 | 1,389 |
Marion | 882 | 6 | 206 |
Massac | 311 | 2 | 70 |
Montgomery | 590 | 1 | 155 |
Perry | 432 | 5 | 88 |
Pope | 97 | 1 | 18 |
Pulaski | 74 | 2 | 23 |
Randolph | 629 | 7 | 140 |
Richland | 281 | 4 | 62 |
Saline | 585 | 4 | 143 |
Shelby | 435 | 2 | 91 |
St. Clair | 5,654 | 32 | 1,491 |
Union | 348 | 4 | 84 |
Wabash | 158 | 3 | 38 |
Washington | 400 | 5 | 74 |
Wayne | 359 | 2 | 79 |
White | 311 | 3 | 47 |
Williamson | 1,743 | 11 | 384 |
2016 – Auto Accident Data
County | Crashes | Fatal Crashes | Injury Crashes |
Bond | 323 | 1 | 64 |
Clay | 216 | 2 | 35 |
Clinton | 594 | 2 | 157 |
Coles | 1,012 | 6 | 242 |
Crawford | 503 | 0 | 80 |
Edwards | 136 | 2 | 24 |
Effingham | 1,020 | 8 | 142 |
Fayette | 504 | 9 | 74 |
Franklin | 875 | 7 | 176 |
Gallatin | 113 | 1 | 26 |
Hamilton | 129 | 3 | 23 |
Jackson | 1,521 | 10 | 371 |
Jefferson | 1,056 | 10 | 226 |
Jersey | 475 | 7 | 108 |
Johnson | 271 | 3 | 53 |
Lawrence | 332 | 3 | 50 |
Madison | 5,876 | 21 | 1,437 |
Marion | 910 | 8 | 193 |
Massac | 312 | 3 | 73 |
Montgomery | 556 | 8 | 115 |
Perry | 474 | 2 | 96 |
Pope | 101 | 0 | 20 |
Pulaski | 111 | 1 | 24 |
Randolph | 631 | 9 | 87 |
Richland | 304 | 2 | 85 |
Saline | 561 | 2 | 128 |
Shelby | 460 | 2 | 107 |
St. Clair | 6,475 | 37 | 1,678 |
Union | 381 | 1 | 116 |
Wabash | 178 | 2 | 33 |
Washington | 438 | 8 | 102 |
Wayne | 437 | 3 | 60 |
White | 343 | 1 | 62 |
Williamson | 1,729 | 9 | 387 |
2015 – Auto Accident Data
County | Crashes | Fatal Crashes | Injury Crashes |
Bond | 333 | 4 | 69 |
Clay | 273 | 0 | 63 |
Clinton | 587 | 10 | 130 |
Coles | 917 | 4 | 223 |
Crawford | 497 | 2 | 75 |
Edwards | 145 | 2 | 20 |
Effingham | 1,117 | 9 | 202 |
Fayette | 521 | 2 | 106 |
Franklin | 866 | 13 | 161 |
Gallatin | 105 | 0 | 21 |
Hamilton | 133 | 1 | 13 |
Jackson | 1,445 | 8 | 328 |
Jefferson | 947 | 1 | 213 |
Jersey | 446 | 1 | 102 |
Johnson | 283 | 3 | 50 |
Lawrence | 343 | 4 | 67 |
Madison | 5,468 | 32 | 1,332 |
Marion | 957 | 9 | 185 |
Massac | 316 | 3 | 82 |
Montgomery | 488 | 3 | 105 |
Perry | 499 | 3 | 104 |
Pope | 124 | 1 | 15 |
Pulaski | 106 | 2 | 32 |
Randolph | 705 | 4 | 135 |
Richland | 340 | 2 | 88 |
Saline | 542 | 4 | 136 |
Shelby | 447 | 5 | 113 |
St. Clair | 5,816 | 34 | 1,553 |
Union | 406 | 3 | 108 |
Wabash | 165 | 0 | 37 |
Washington | 429 | 7 | 79 |
Wayne | 434 | 3 | 74 |
White | 394 | 3 | 58 |
Williamson | 1,724 | 10 | 409 |
2014 – Auto Accident Data
County | Crashes | Fatal Crashes | Injury Crashes |
Bond | 322 | 5 | 62 |
Clay | 266 | 2 | 58 |
Clinton | 540 | 7 | 129 |
Coles | 946 | 8 | 193 |
Crawford | 473 | 1 | 62 |
Edwards | 124 | 0 | 24 |
Effingham | 1,070 | 7 | 220 |
Fayette | 485 | 7 | 90 |
Franklin | 971 | 7 | 230 |
Gallatin | 117 | 1 | 37 |
Hamilton | 199 | 2 | 41 |
Jackson | 1,298 | 7 | 320 |
Jefferson | 995 | 6 | 205 |
Jersey | 513 | 4 | 111 |
Johnson | 276 | 0 | 52 |
Lawrence | 336 | 5 | 55 |
Madison | 5,234 | 32 | 1,180 |
Marion | 945 | 1 | 170 |
Massac | 334 | 1 | 74 |
Montgomery | 507 | 7 | 99 |
Perry | 504 | 4 | 113 |
Pope | 110 | 1 | 18 |
Pulaski | 99 | 1 | 27 |
Randolph | 657 | 7 | 117 |
Richland | 289 | 1 | 63 |
Saline | 520 | 5 | 121 |
Shelby | 433 | 1 | 78 |
St. Clair | 5,247 | 29 | 1,389 |
Union | 316 | 2 | 53 |
Wabash | 146 | 0 | 33 |
Washington | 412 | 6 | 89 |
Wayne | 376 | 2 | 67 |
White | 408 | 2 | 71 |
Williamson | 1,636 | 7 | 3876 |